a unit :milion won
SECTION 2010 1st half 2009 2008 2007 2006 2005
Current Assets 107,938 106,518 79,039 85,647 64,436 45,253
Quick Assets 107,938 106,518 79,039 85,647 64,436 45,253
Non Current Assets 58,285 56,781 73,133 6,662 3,722 8,469
Investments Assets 47,778

47,049

63,236 1,195 824 5,441
Property, Plant, & Equipment 6,433

6,562

6,896 2,951 1,575 1,634
Intangible Assets 822 897 778 - - 16
Other non current Asset 3,252 2,273 2,223 2,516 1,323 1,378
Total Assets 166,223 163,300 152,172 92,309 68,158 53,721
Current Liabilities 95,477 75,147 65,944 55,402 34,846 23,237
Long-term Liabilities 12,474 30,189 33,374 127 3 179
Total Liabilities 107,951 105,336 99,318 55,529 34,849 23,416
Capital Stock 6,418 6,418 6,418 6,418 6,418 6,401
Additional Paid-in and Other Capital 13,974 14,023 14,551 8,199 7,852 7,702
Retained Earnings 45,387 45,261 32,734 22,378 18,321 15,482
Capital Adjustments (-)8,536 (-)8,435 (-)4324 (-)410 518 485
accumulated other comprehensive income 1,029 696 3,475 194 200 235
Total Stockholders' Equity 58,272 57,964 52,854 36,779 33,309 30,305
Sales 75,718 130,001 105,551 78,191 56,299 44,846
Operating Income 4,074 7,114 6,320 1,898 1,744 1,634
Net income 126 12,528 12,862 4,058 2,838 19,745
   
       
       
       
       
       
 
       
  INICIS News  
  INICIS, Organizational Transformation for Its Strategic Business Areas  
       
       
  INICIS News  
  INICIS-Interpark Introduce New Payment Gateway System